ENERGI MEGA PERSADA

Biodiversity

PT EMP BENTU LIMITED

CONSERVING BIODIVERSITY

Conserving Nature’s Diversity for Future Generations

  • EMP BENTU LIMITED

EMP Bentu Limited is committed to prioritizing sustainable environmental
management in its activities. Therefore, the company has a great responsibility
towards the environment by carrying out biodiversity conservation.

Biodiversity conservation helps ensure the long-term sustainability of the
natural resources they utilize, supports good relations with stakeholders, and
improves the image through Corporate Social Responsibility (CSR) programs.

Biodiversity conservation by EMP Bentu Limited is driven by the need to reduce
the negative impact of operations on the ecosystem, ensure the sustainability of
natural resources, and comply with strict environmental regulations. This
initiative also aims to build good relations with the government, local
communities, and non-governmental organizations, as well as NGOs.

As a form of commitment to sustainable environmental management, EMP Bentu has
implemented several programs related to biodiversity conservation, both in the
internal operational areas of EMP Bentu, and in collaboration with the local
community.

In general, there has been an increase in the biodiversity index value in the EMP
Bentu Limited conservation area, which can be seen from the table and graph of
EMP Bentu Limited biodiversity status data below:

Biodiversity Status Table 2020 – 2025

No Jenis Species atau Luasan 2020 2021 2022 2023 2024 2025* Satuan
Luasan Kawasan Konservasi 2.00 2.00 2.00 2.00 2.25 2.25 Ha
Flora
1 Alpokat 275 275 473 473 473 195 Pohon/Bibit
2 Cempedak 153 153 153 153 153 153 Pohon/Bibit
3 Cincau 30 30 33 33 33 33 Pohon/Bibit
4 Coklat 723 723 186 448 280 320 Pohon/Bibit
5 Durian 1,022 1,022 4,097 5,449 5,519 5,724 Pohon/Bibit
6 Gaharu 880 880 2,053 2,565 2,880 2,925 Pohon/Bibit
7 Jambu Madu 1 1 1 1 1 1 Pohon/Bibit
8 Jengkol 30 30 1,720 2,000 2,105 2,120 Pohon/Bibit
9 Kulim 26 26 159 223 223 223 Pohon/Bibit
10 Mangga 3 3 691 996 1,099 1,263 Pohon/Bibit
11 Mata Kucing (Lengkeng) 1,540 1,540 2,090 2,090 2,090 2,090 Pohon/Bibit
12 Matoa 791 791 651 882 1,384 1,561 Pohon/Bibit
13 Melati 202 202 222 302 302 702 Pohon/Bibit
14 Khalifah 29 29 29 29 29 29 Pohon/Bibit
15 Pepaya 70 70 70 70 70 70 Pohon/Bibit
16 Pinang 2,295 2,295 2,007 3,859 5,399 5,619 Pohon/Bibit
17 Pinang hias 283 283 260 402 869 915 Pohon/Bibit
18 Pucuk Merah 25 25 3,546 5,146 5,320 5,519 Pohon/Bibit
19 Trembesi 109 109 109 109 109 109 Pohon/Bibit
20 Kabau 386 386 386 386 386 386 Pohon/Bibit
21 Murbey 26 26 26 26 26 26 Pohon/Bibit
22 Bambu pagar 28 28 28 125 125 125 Pohon/Bibit
23 Aren 1,895 1,895 3,213 4,413 4,973 5,048 Pohon/Bibit
24 Miracle Fruit 88 88 96 128 128 128 Pohon/Bibit
25 Jeruk Bali 124 124 234 234 234 234 Pohon/Bibit
26 Keledang 50 50 50 50 50 50 Pohon/Bibit
27 Kelapa 8 8 8 8 8 8 Pohon/Bibit
28 Bunga Hias Menjalar 376 376 376 376 376 376 Pohon/Bibit
29 Ketapang 698 698 1,438 1,646 1,716 1,916 Pohon/Bibit
30 Sirsak 63 63 63 63 63 63 Pohon/Bibit
31 Manggis 200 650 667 707 735 739 Pohon/Bibit
32 Tanjung 880 2,860 2,048 2,544 2,894 2,939 Pohon/Bibit
33 Mahoni 880 2,860 3,107 3,229 3,509 3,549 Pohon/Bibit
34 Nyamplung 600 1,950 3,325 3,325 4,235 4,365 Pohon/Bibit
35 Bunga Krisan 105 105 105 105 105 105 Pohon/Bibit
36 Nibung (Oncosperma tigillarium) 0 0 405 405 405 405 Pohon/Bibit
37 Ketapang Kencana 0 0 55 55 390 420 Pohon/Bibit
38 Tabebuya 0 0 9,017 9,142 9,502 9,552 Pohon/Bibit
39 Markisa 0 0 154 154 154 154 Pohon/Bibit
40 Glodokan Tiang 0 0 319 495 775 1,007 Pohon/Bibit
41 Pulai 0 0 22 22 140 150 Pohon/Bibit
42 Sentul 0 0 1,650 1,650 1,790 1,810 Pohon/Bibit
43 Buah Kalimantan 0 0 50 200 214 216 Pohon/Bibit
44 Jeruk Nipis 0 0 0 1 1 1 Pohon/Bibit
45 Sawo 0 0 0 0 7 8 Pohon/Bibit
46 Akar Wangi 0 0 0 0 8,000 8,000 Pohon/Bibit
47 Ketapang Kencana 0 0 0 0 8 8 Pohon/Bibit
48 Palem 0 0 0 0 8 8 Pohon/Bibit
50 Tabebuya 0 0 0 0 17 17 Pohon/Bibit
51 Pulai 0 0 0 0 9 9 Pohon/Bibit
52 Bunga Ganda Rusa 0 0 0 0 1,369 1,369 Pohon/Bibit
53 Bunga Pandan Mini Kuning 0 0 0 0 1,240 1,240 Pohon/Bibit
54 Bunga Semut Merah 0 0 0 0 1,220 1,220 Pohon/Bibit
55 Durian 0 0 0 0 120 120 Pohon/Bibit
56 Mangga 0 0 0 0 80 80 Pohon/Bibit
57 Kelengkeng 0 0 0 0 30 30 Pohon/Bibit
58 Ketapang Kencana 0 0 0 0 120 120 Pohon/Bibit
59 Tabebuya 0 0 0 0 50 50 Pohon/Bibit
60 Trambesi 0 0 0 0 100 100 Pohon/Bibit
61 Daun Merah 0 0 0 0 25 25 Pohon/Bibit
Fauna
1 Gagak Hutan 1 1 1 5 7 8 Ekor
2 Elang laut Perut Putih 4 8 8 11 13 14 Ekor
3 Layang-layang 2 6 16 19 21 26 Ekor
4 Bentet Kelabu 13 13 17 17 20 24 Ekor
5 Burung Gereja Erasia 0 5 8 11 17 27 Ekor
6 Perenjak Jawa 0 6 11 11 12 17 Ekor
7 Cekakak Sungai 0 16 18 21 55 61 Ekor
8 Biawak 0 0 0 9 10 12 Ekor
9 Monyet Ekor Panjang 0 0 0 0 0 30 Ekor
10 Lutung Budeng 0 0 0 0 0 10 Ekor
Total Luas Lahan 2.00 2.00 2.00 2.00 2.25 2.25 Ha
Total Flora 14,894 20,654 45,392 54,719 73,675 75,747 Pohon/Bibit
Total Fauna 20 55 79 104 155 229 Ekor

*) Data Until June 2025

*) Data Until June 2025
*) Data Until June 2025

PT EMP ENERGI RIAU

PROTECTION OF BIODIVERSITY

PT EMP ENERGI RIAU

  • PT EMP Energi Riau

PT EMP Energi Riau’s commitment to biodiversity conservation is an important part of its sustainable social and environmental responsibility. EMP Energi Riau plays an active role in maintaining the balance of the ecosystem by implementing policies and practices that support the preservation of flora and fauna. This includes protecting natural habitats, reforestation efforts, and reducing the negative impacts of the company’s operations on the environment.

As a concrete manifestation of its commitment to sustainable environmental management, EMP Energi Riau has implemented various programs related to biodiversity conservation. These programs are not only implemented in the company’s internal operational areas, but also through collaboration with local communities. One of the main focuses is the protection and rehabilitation of natural habitats around the company’s work area, in order to ensure the sustainability of local species and ecosystem balance. Thus, EMP Energi Riau strives to minimize the negative impacts of industrial activities on the environment and contribute to the preservation of existing flora and fauna.

In general, there has been an increase in the index value and number of biodiversity in the EMP Energi Riau conservation area, which can be seen from the table and graph of EMP Energi Riau’s biodiversity status data below:

Biodiversity Status Table 2020 – 2024

No Type of Species or Area Latin name 2020 2021 2022 2023 2024* Unit
A Conservation Area 135,20 135,20 135,20 135,20 135,20 Ha
Flora
1 Gaharu Aquilaria beccarain 355 405 415 415 427 Tree
2 Trembesi Samanea saman 2.000 2.350 2.375 2.375 2.389 Tree
3 Jabon Neolamarckia cadamba 4.000 5.000 5.500 5.500 5.500 Tree
4 Meranti Shorea sp 275 355 375 375 384 Tree
5 Tampui Baccaurea macrocarpa 150 150 175 175 182 Tree
6 Medang Litsea accedentoides 150 225 250 250 250 Tree
7 Balam Payena leerii 225 275 300 300 311 Tree
8 Sengon Albizia chinensis 100 180 200 200 218 Tree
9 Gaharu Aquilaria beccarain 405 415 415 428 Tree
10 Trembesi Samanea saman 2.350 2.375 2.375 2.385 Tree
11 Jabon Neolamarckia cadamba 5.000 5.500 5.500 5.567 Tree
12 Meranti Shorea sp 355 375 375 385 Tree
13 Jambu Aquilaria beccarain 35 35 35 35 47 Tree
14 Palem Merah Samanea saman 30 30 30 30 39 Tree
15 Kamboja Neolamarckia cadamba 35 35 35 35 36 Tree
16 Anggur Vitis Sp 54 Tree
Total Flora
7.355 9.380 9.670 9.685 9.780 Tree
Fauna
1 Ular Sanca Batik Phyton Reticulatus 4 4 4 Individual
2 Landak Hystricidae 1 1 1 Individual
3 Rangkok Buceros Sp 3 3 3 Individual
Total Fauna
8 8 8 Individual

*until September 2024

PT EMP TONGA

BIODIVERSITY CONSERVATION

PT EMP Tonga

  • PT EMP Tonga

Tree planting around the Tonga Block production field area as a real form of the greening program in the Tonga Block operational area, in addition to being a greening program, tree planting is also contained in order to reduce the burden of emissions received by the environment due to the impact of Genset use and vehicle activities from company activities so far. The number and types of plants planted by the company can be seen in the Table

The following Table of EMP Tonga biodiversity data below:

Biodiversity Status Table 2020 – 2024

No Type of Species or Area 2020 2021 2022 2023 2024* Unit
Flora Mahoni 5 2 5 32 28 Tree/Seed
Ketapang Brazil 2 5
Mangga 2 3 8 4
Bambu 22 39 36
Waru 47 38
Rambutan
Jambu Jamaika 1
Matoa 1
Jambu air 1

*until September 2024

PT Imbang Tata Alam (PT ITA)

BIODIVERSITY CONSERVATION

PT Imbang Tata Alam (PT ITA)

  • PT Imbang Tata Alam (PT ITA)

PT Imbang Tata Alam (PT ITA) is committed to prioritizing sustainable environmental management in carrying out its activities. Therefore, PT ITA has a great responsibility towards the environment by carrying out biodiversity conservation (biodiversity conservation). Biodiversity conservation helps ensure the long-term sustainability of natural resources, supports good relations with stakeholders, and improves its image through Corporate Social Responsibility (CSR) programs.

The need to reduce the negative impact of operations on the ecosystem, ensure the sustainability of natural resources, and comply with strict environmental regulations has driven PT ITA to carry out biodiversity conservation. This initiative also aims to build good relations with the government, local communities, and non-governmental organizations, as well as Non-Governmental Organizations (NGOs).

As a form of commitment to sustainable environmental management, PT ITA has implemented several programs related to biodiversity conservation, both in the internal operational areas of PT ITA and in collaboration with the local community.

In general, there has been an increase in the biodiversity index value in the PT ITA conservation area as shown in the table and graph of PT ITA biodiversity status data below:

Biodiversity Status Table 2020 – 2024

No Type of Species 2020 2021 2022 2023 2024* Unit or Area
A Nursery Darat
1 Gelam 270 0 130 225 250 Tree/Seedling
2 Sukun 75 0 160 90 0 Tree/Seedling
3 Durian 160 0 0 0 0 Tree/Seedling
4 Sirsak 165 0 0 0 0 Tree/Seedling
5 Nangka 373 0 0 100 0 Tree/Seedling
6 Kelat 481 0 0 100 0 Tree/Seedling
7 Kapas 265 0 0 0 0 Tree/Seedling
8 Kundang 220 0 0 0 0 Tree/Seedling
9 Kakao 145 0 0 0 0 Tree/Seedling
10 Jarak 344 0 0 0 0 Tree/Seedling
11 Pinang 128 0 0 310 0 Tree/Seedling
12 Geronggang 32 0 0 0 0 Tree/Seedling
13 Pucuk Merah 0 95 140 85 212 Tree/Seedling
14 Ketapang 0 0 740 180 120 Tree/Seedling
15 Johar 0 0 0 100 0 Tree/Seedling
16 Daun Salam 0 0 0 100 0 Tree/Seedling
17 Jambu Bol 0 0 0 100 0 Tree/Seedling
18 Pinang 0 0 0 0 100 Tree/Seedling
19 Ketapang Kencana 0 0 0 0 192 Tree/Seedling
Total Terrestrial Plant Nursery 2658 95 1170 1390 874 Tree/Seedling
B Nursery Laut
1 Api-api 3987 2726 3575 2700 5450 Tree/Seedling
2 Berembang 615 0 0 0 0 Tree/Seedling
3 Nipah 50 0 0 0 0 Tree/Seedling
4 Lenggadai 1315 0 0 0 0 Tree/Seedling
5 Bakau 933 667 1170 3300 1260 Tree/Seedling
6 Perepat 607 0 0 0 0 Tree/Seedling
7 Tumu 515 47 0 0 0 Tree/Seedling
Total Mangrove Nursery 8022 3440 4745 6000 6710 Tree/Seedling

*until September 2024

PT Energi Mega Persada Tbk publication

What are you looking for?

Explore company information and publications.